Category
Nema 17 stepper motor 4 wire nema 17 stepper motor best for diy projects by Usama
somdn_product_page- Find the Nema 17 Stepper Motor NEMA17 Stepper Motor price! Sale at Nema 17 Stepper Motor NEMA17 Stepper Motor in Pakistan. We deliver in karachi, lahore, islamabad, rawalpindi, peshawar, quetta, multan and all over pakistan.
Model Name | LDO-42STH40-1684 AC | LDO-42STH48-1684 AC | LDO-42STH48-2004 AC | LDO-42STH48-2004 MAH |
3D-Model | ||||
2D-File | ||||
Step Angle | 1.8° ±5% | 0.9° | 1.8° ±5% | 1.8° ±5% |
Rated Current | DC 1.68A / Phase | DC 1.68A / Phase | DC 2.0A / Phase | DC 2.0A / Phase |
Phase Resistance | 1.65x(1±20%) Ω | 1.65x(1±20%) Ω | 1.6x(1±20%) Ω | 1.6x(1±20%) Ω |
Phase Inductance | 3.6x(1±20%) mH | 2.8x(1±20%) mH | 3.0x(1±20%) mH | 3.0x(1±20%) mH |
Detent Torque | 20 mN-m REF | 5 Kgf-cm(0.5N-m) MIN | 5.9 Kgf-cm (59N-cm) | 5.9 Kgf-cm (59N-cm) |
Phase Numbe | 2 | 2 | 2 | 2 |
Rated Voltage | DC 2.8V / Phase | DC 2.8V / Phase | DC 3.2V / Phase | DC 3.2V / Phase |
Insulation Class | Class B 130 | Class B 130 | Class B 130 | Class B 130 |
HI-POT | AC600V/1mA/15 | AC600V/1mA/15 | AC600V/1mA/15 | AC600V/1mA/15 |
| Weight | 5 kg |
|---|---|
| Dimensions | 200 × 100 × 100 cm |
Related products
-
Multiple Function
₨ 400



